Building 4 Philcrest
Compund, Km. 23,
West Service Road,
Cupang, Muntinlupa City,
Metro Manila, Philippines





PRINT THIS WHOLE TABLE
To print each photo one by one, click on the photo.
When a new window appears to show the photo in bigger size, click FILE then PRINT.

PRODUCT CODE PHOTO VOLUME
(Liters)
LENGTH
(mm)
WIDTH / DIAMETER
(mm)
HEIGHT
(mm)
PRICE
(Php Pesos)
TPKO - 375 647 997 Php 6,900
TPBS - 298 375 196 Php 1,100
TPDS - 590 533 508 Php 3,700
TPTC - 609 425 470 Php 3,300
TPKS - 558 616 584 Php 5,800
TPJB - 590 901 2622 Php 6,300
TPPS - 1524 641 1117 Php 9,000
TPSW - 152 406 57 Php 1,800
TPTS - 336 349 196 Php 2,400
TPTT - 1676 330 736 Php 5,400
TPWK - 1536 419 400 Php 4,900
TPSS - 1016 406 419 Php 2,700

GO BACK TO THE TOP