Building 4 Philcrest
Compund, Km. 23,
West Service Road,
Cupang, Muntinlupa City,
Metro Manila, Philippines





PRINT THIS WHOLE TABLE
To print each photo one by one, click on the photo.
When a new window appears to show the photo in bigger size, click FILE then PRINT.

PRODUCT CODE PHOTO VOLUME
(Liters)
LENGTH
(mm)
WIDTH / DIAMETER
(mm)
HEIGHT
(mm)
PRICE
(Php Pesos)
TPKO - 375 647 997 Php 6500
TPBS - 298 375 196 Php 1000
TPDS - 590 533 508 Php 3500
TPTC - 609 425 470 Php 3050
TPKS - 558 616 584 Php 5500
TPJB - 590 901 2622 Php 6000
TPPS - 1524 641 1117 Php 8500
TPSW - 152 406 57 Php 1700
TPTS - 336 349 196 Php 2250
TPTT - 1676 330 736 Php 5100
TPWK - 1536 419 400 Php 4650
TPSS - 1016 406 419 Php 2550

GO BACK TO THE TOP