Building 4 Philcrest
Compund, Km. 23,
West Service Road,
Cupang, Muntinlupa City,
Metro Manila, Philippines





PRINT THIS WHOLE TABLE
To print each photo one by one, click on the photo.
When a new window appears to show the photo in bigger size, click FILE then PRINT.

PRODUCT CODE PHOTO VOLUME
(Liters)
LENGTH
(mm)
WIDTH / DIAMETER
(mm)
HEIGHT
(mm)
PRICE
(Php Pesos)
IPCF80
CONICAL FEEDER 80L
80 - 735 825 Php 3500
IPCF120
CONICAL FEEDER 120L
120 - 735 1016 Php 4500
HT1N HANDLING TRAYS (HT) - 450 311 38 Php 400
HT2N - 584 419 76 Php 950
HT3N - 584 419 184 Php 1300
HT5N - 724 724 140 Php 1800
HT6N - 997 533 38 Php 1400
HT7N (DM3A) - 724 660 51 Php 1700
HT8N - 825 698 38 Php 1700
HT9N - 940 457 63 Php 1800
HT11N (BANERA) - - 584 25 Php 1500
HT16N - 774 673 38 Php 1700
RICE HARVESTER
PLASTIC GUIDE

- 343 298 419 Php 800

Complete Set: Php 16900
DRUM SEEDER
INBRED/HYBRID
- 2320 700 700 Php 6500
SC30 NRS 30 533 375 304 Php 1250
SC36 NRS 36 597 432 304 Php 1550
SC40 NRS 40 552 387 368 Php 1700
SC50 NRS 50 647 431 279 Php 1800

GO BACK TO THE TOP